<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Materials Chemistry Horizons</JournalTitle>
				<Issn>2821-2428</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Applications of Carbon Nanotubes in Pesticide Removal</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">2042</ELocationID>
			
<ELocationID EIdType="doi">10.22128/mch.2025.2042</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Azam </FirstName>
					<LastName>Serajian</LastName>
<Affiliation>Department of Chemistry, Institute for Advanced Studies in Basic Sciences (IASBS), Zanjan, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-7914-3579</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>  Pesticides are vital for protecting crops, but their overuse has led to serious environmental and health concerns. Carbon nanotubes (CNTs) have emerged as promising tools for removing these pollutants due to their large surface area, strong adsorption capacity, and unique structural properties. Compared to activated carbon and graphene oxide, CNTs exhibit higher adsorption capacities and faster kinetics for pesticide removal due to their larger surface area, stronger π–π interactions, and tunable surface chemistry. This review highlights how CNTs—particularly when functionalized or combined with other materials—can effectively capture and detect pesticide residues. It also explores recent advances, challenges like toxicity and cost, and the need for safer, more sustainable applications. As research progresses, CNTs could play a key role in cleaner, more responsible agriculture.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Carbon Nanotubes (CNTs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pesticide Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Functionalized CNTs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CNT-Based Sensors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mch.du.ac.ir/article_2042_8b9a685ba22afd16933774463f0e1230.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Materials Chemistry Horizons</JournalTitle>
				<Issn>2821-2428</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of the Adsorption Performance of Tin Selenide Nanostructures Using Response Surface Methodology and Box–Behnken Design</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>16</FirstPage>
			<LastPage>28</LastPage>
			<ELocationID EIdType="pii">2043</ELocationID>
			
<ELocationID EIdType="doi">10.22128/mch.2026.3029.1068</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Marzieh </FirstName>
					<LastName>Khademalrasool</LastName>
<Affiliation>Jundi-Shapur University of Technology, Dezful, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7338-4311</Identifier>

</Author>
<Author>
					<FirstName>Elham </FirstName>
					<LastName>Kharatzadeh</LastName>
<Affiliation>Department of Physics, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9634-0525</Identifier>

</Author>
<Author>
					<FirstName>Atefeh </FirstName>
					<LastName>Pourjahed</LastName>
<Affiliation>Department of Chemical Engineering, Jundi-Shapur University of Technology, Dezful, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4658-2803</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the adsorption performance of tin selenide nanostructures was investigated as an efficient nano-adsorbent for the removal of methylene blue dye from aqueous solutions. Tin selenide nanostructures were synthesized using the co-precipitation method and characterized using Fourier transformation infrared spectroscopy, energy dispersive X-ray spectroscopy, Field emission scanning electron microscopy, Brunauer–Emmett–Teller method, and X-ray diffraction techniques to assess their physical and morphological properties. Adsorption parameters were optimized using response surface methodology based on the Box-Behnken model in Design Expert software. Optimal conditions for maximum dye removal were determined as pH 8, a contact time of 50 minutes, and an adsorbent mass of 0.0157 g. Kinetic studies revealed that the adsorption process followed the pseudo-second-order model (R²= 0.99989) with an initial adsorption rate of 680.28 mg/L and equilibrium achieved in 10 minutes. Isotherm analysis showed consistency with both Langmuir and Freundlich models. The Langmuir model indicated a maximum adsorption capacity of 26.66 mg/g and a favorable equilibrium parameter (RL=0.16084). The Freundlich model confirmed the favorable and predominantly physical nature of the adsorption. These findings demonstrate the potential of tin selenide nanostructures as efficient and cost-effective adsorbents for dye removal, offering promising applications in environmental remediation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">SnSe nanostructure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aqueous environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response surface methodology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Box-Behnken design</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mch.du.ac.ir/article_2043_b66b1f1b5efa0f396afd9a6bdc556d4c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Materials Chemistry Horizons</JournalTitle>
				<Issn>2821-2428</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Efficacious Remediation of Methylene Blue (MB) and Crystal Violet (CV) from Aquatic Environment Using Magnetic Hydrogel Halloysite Nanotubes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>29</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">2044</ELocationID>
			
<ELocationID EIdType="doi">10.22128/mch.2026.3080.1069</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Leila </FirstName>
					<LastName>Choopani</LastName>
<Affiliation>Catalysts and Organic Synthesis Research Laboratory, Department of Chemistry, Iran University of Science and Technology, Tehran 16846-13114, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Mehdi </FirstName>
					<LastName>Salehi</LastName>
<Affiliation>Catalysts and Organic Synthesis Research Laboratory, Department of Chemistry, Iran University of Science and Technology, Tehran 16846-13114, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3648-1865</Identifier>

</Author>
<Author>
					<FirstName>Reza </FirstName>
					<LastName>Eivazzadeh-Keihan</LastName>
<Affiliation>Catalysts and Organic Synthesis Research Laboratory, Department of Chemistry, Iran University of Science and Technology, Tehran 16846-13114, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali </FirstName>
					<LastName>Maleki</LastName>
<Affiliation>Catalysts and Organic Synthesis Research Laboratory, Department of Chemistry, Iran University of Science and Technology, Tehran 16846-13114, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5490-3350</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>A magnetic Gelatin/Pectin (Ge/Pec) Halloysite nanotubes (HNTs) (Ge/Pec-HNTs@IONP) based on a magnetic hydrogel halloysite nanotubes adsorbent in two steps including the fabrication of Ge/Pec hydrogel, modifications Ge/Pec glutaraldehyde (crosslinking agent), then used Halloysite nanotubes (HNTs) and the in-situ magnetization of the Ge/Pec-HNTs to obtain Ge/Pec-HNTs@IONP magnetic hydrogel halloysite nanotubes. The physicochemical properties of the material were investigated using various analyses, including FT-IR, BET (Surface area (35.244 m2.g-1), Pore volume (0.0690 cm3.g-1), and Pore size (7.83285nm)), VSM (14.51 emu.g-1), XRD, FE-SEM, EDX, and TGA (About 78% of its weight has been preserved. The Ge/Pec-HNTs@IONP magnetic hydrogel halloysite nanotube efficiencies in adsorption were investigated in Methylene Blue (MB) and Crystal Violet (CV) from an aqueous environment. The factors affecting the absorption process to assess the effectiveness include pH (4-10), Adsorbent dosage (0.003-0.03g), Duration time (5-30 min), and beginning pollutants concentration (25-150 ppm). The Freundlich isotherm model fitted the experimental adsorption data, and the pseudo-second-order (PSO) model described adsorption kinetics for both cationic dyes well. The composite also exhibited reusability in the best available conditions for eliminating cationic dyes, with no significant decrease in adsorption capacity after three use cycles.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Wastewater treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Methylene blue</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crystal Violet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pectin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">gelatin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mch.du.ac.ir/article_2044_d6473a430a687e0a0410580489142b57.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Materials Chemistry Horizons</JournalTitle>
				<Issn>2821-2428</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Adsorption of Methyl Orange onto Biosorbent from Pistachio Shell: Effects of Different Activation Methods</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>58</LastPage>
			<ELocationID EIdType="pii">2046</ELocationID>
			
<ELocationID EIdType="doi">10.22128/mch.2026.3083.1070</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hadi </FirstName>
					<LastName>Baseri</LastName>
<Affiliation>School of Chemistry, Damghan University, Damghan Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pooya </FirstName>
					<LastName>Fazlali</LastName>
<Affiliation>Technical University of Berlin and university of Potsdam, Berlin, Germany.</Affiliation>

</Author>
<Author>
					<FirstName>Amir Hussein </FirstName>
					<LastName>Hooshmand Poor</LastName>
<Affiliation>School of Chemistry, Damghan University, Damghan Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Agricultural waste represents a significant source of various bio-products that can help mitigate environmental pollution and greenhouse gas emissions, while also reducing our reliance on fossil resources. This study focuses on the production of high-value biosorbents derived from pistachio hard skin (PHS). The biomass of PHS was utilized as a precursor for the development of different biosorbents through three distinct activation methods: solvent extraction, chemical activation with phosphoric acid, and pyrolysis processes. The produced biosorbents were characterized using X-ray diffraction (XRD), Fourier-transform infrared spectroscopy (FTIR), scanning electron microscopy (SEM), and energy-dispersive X-ray spectroscopy (EDS) analyses. Depending on the activation methods employed, the adsorption capacities of the biosorbents for the Methyl Orange (MO) dye component varied from approximately 100 to 700 mg/g. Notably, the maximum adsorption capacity was achieved after the pyrolysis process. Furthermore, isotherm studies indicated that the Sips and Langmuir isotherm models provided a relatively better fit for the experimental data, with R2 values of 0.999 and 0.983, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biosorbent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pistachio Hard Skin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Methyl Orange</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomass</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mch.du.ac.ir/article_2046_a6116828d4f37ff8d37d3a0e4d510421.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Materials Chemistry Horizons</JournalTitle>
				<Issn>2821-2428</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of Protein-Ligand Interaction Using an Intermolecular Distance-Based Descriptor in Molecular Docking</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">2045</ELocationID>
			
<ELocationID EIdType="doi">10.22128/mch.2026.3086.1071</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sarah </FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>School of Chemistry, Damghan University, Damghan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2608-5837</Identifier>

</Author>
<Author>
					<FirstName>Morteza </FirstName>
					<LastName>Atabati</LastName>
<Affiliation>School of Chemistry, Damghan University, Damghan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7521-3316</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Molecular docking is a key tool in structure-based drug design, extensively used to study biomolecular interactions and mechanisms. Molecular docking reliability is often evaluated using RMSD (Root Mean Square Deviation) compared to experimental structures, though such data is frequently unavailable in practice. Therefore, scoring functions can be used as an alternative to assess protein-ligand docking results. In this study, a simple computational scoring function for protein-ligand interaction was developed, based on calculating the sum of pairwise distances between ligand atoms bound in the active site and protein atoms. The distance matrix can be used to calculate a distance-based score (DB-Score). To better evaluate performance, we used experimentally determined values for IC_50 GRK6 (G protein-coupled receptor kinase 6) inhibitors to assess scoring and ranking accuracy compared to the AutoDock Vina program performances. Extensive experiments on this dataset demonstrate that the distance-based scoring function outperforms the conventional AutoDock Vina score in ranking and scoring. Pearson’s correlation coefficients for AutoDock Vina and our defined score against experimentally determined GRK6-pIC_50 were 0.09 and 0.76, respectively. Furthermore, the effectiveness of DB-Score was evaluated using the v2016-core subset of the PDBbind database. On the CASF-2016 benchmark, DB-Score achieved a Pearson’s r of 0.62, demonstrating surprisingly good performance.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Molecular docking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distance-based score</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">structure-based drug design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">protein-ligand interaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">scoring function</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mch.du.ac.ir/article_2045_163238c775605a09d8535ec0b176c7dd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
